Billing
Charges
Manage service charges and fees for your transactions.
Overview
Service charges can be configured to automatically deduct fees from collected payments.
Airtel Money Charges
The following table outlines the service charges for Airtel Money collections.
| Transaction Band | Fee |
|---|---|
| K1 – K150 | K0.74 |
| K151 – K300 | K1.30 |
| K301 – K500 | K1.60 |
| K501 – K1,000 | K3.00 |
| K1,001 – K3,000 | K6.00 |
| K3,001 – K5,000 | K10.50 |
| K5,001 – K10,000 | K12.00 |
MTN Mobile Money Charges
The following table outlines the service charges for MTN Mobile Money collections.
| Transaction Band | Fee |
|---|---|
| K1 – K150 | K0.42 |
| K151 – K300 | K0.80 |
| K301 – K500 | K0.90 |
| K501 – K1,000 | K1.00 |
| K1,001 – K3,000 | K2.20 |
| K3,001 – K5,000 | K3.00 |
| K5,001 – K10,000 | K5.00 |
Zamtel Kwacha Charges
The following table outlines the service charges for Zamtel Kwacha collections.
| Transaction Band | Fee |
|---|---|
| K1 – K150 | K0.42 |
| K151 – K300 | K0.80 |
| K301 – K500 | K0.90 |
| K501 – K1,000 | K1.00 |
| K1,001 – K3,000 | K2.00 |
| K3,001 – K5,000 | K3.00 |
| K5,001 – K10,000 | K4.00 |
Transaction Limits
All transactions above K10,000 are blocked and will not be processed through the JT Payment Gateway regardless of MNO or channel.